LED Downlight-YYLT05

Product informationAbout Us
Item no.: Power Surfacecolor Item size 0(mm) Cutting size 0(mm) Lightsource CCT(K.) BeamAngle LuminousEfficiency pc/ctn carton dimension (cm)
YYLT05 5W WH/SN 90xH55 75 COB 3000/4000/6000 60° 80lm/W 50 52.0×22.0×37.0
YYLT05 10W WH/SN 120xH55 95 COB 3000/4000/6000 60° 70-80lm/W 50 67.0×27.5×34.0
YYLT05 15W WH/SN 170xH51.5 145 COB 3000/4000/6000 60° 70-80lm/W 20 37.5×30.0×37.5
YYLT05 20W WH/SN 195xH51.5 170 COB 3000/4000/6000 60° 70-80lm/W 20 43.0×30.0×43.0
YYLT05 25W WH/SN 225xH51.5 205 COB 3000/4000/6000 60° 70-80lm/W 20 47.5×30.0×47.5
YYLT05 30W WH/SN 225xH51.5 205 COB 3000/4000/6000 60° 70-80lm/W 20 47.5×30.0×47.5
YYLT05 36W WH/SN 225xH51.5 205 COB 3000/4000/6000 60° 70-80lm/W 20 47.5×30.0×47.5

Company Profile

Ningbo Yingyao Lighting Co.,Ltd with full technical support from HK headquarter.Ningbo Yingyao Lighting MAINLY produce led flood light,led street light,highbay light,indoor light and so on.Our enterprise spirit is "Quality,Efficiency,Innovation" and administration objective is "Quality and Reputation".Hereby we sincerely welcome all friends at home and abroad to join our career in various cooperation forms to an even more bright road.