Item no.: | Power | Surface Item size color (mm) | Cutting size (mm) | Lightsource | CCT(K.) | BeamAngle | LuminousEfficiency | pc/ctn | carton dimension (cm) | |
YYL223 | 3W | WH | 85x85xH25 | 75*75 | SMD | 3000/4000/6500 | 120° | 60lm/W | 50 | 57.0x22.0x28.0 |
YYL223 | 4W | WH | 106x106xH25 | 95*95 | SMD | 3000/4000/6500 | 120° | 60lm/W | 50 | 57.0x22.0x28.0 |
YYL223 | 6W | WH | 120x120xH25 | 105*105 | SMD | 3000/4000/6500 | 120° | 60lm/W | 50 | 67.0x22.0x32.0 |
YYL223 | 9W | WH | 147x147xH25 | 130*130 | SMD | 3000/4000/6500 | 120° | 65-70lm/W | 40 | 64.0x22.0x37.0 |
YYL223 | 12W | WH | 170x170xH25 | 155*155 | SMD | 3000/4000/6500 | 120° | 65-70lm/W | 20 | 38.0x22.0x42.0 |
YYL223 | 15W | WH | 200x200xH25 | 185*185 | SMD | 3000/4000/6500 | 120° | 70-75lm/W | 20 | 44.0x22.0x48.0 |
YYL223 | 18W | WH | 225x225xH25 | 205*205 | SMD | 3000/4000/6500 | 120° | 70-75lm/W | 20 | 49.0x24.0x53.0 |
YYL223 | 24W | WH | 300x300xH25 | 285*285 | SMD | 3000/4000/6500 | 120° | 70-75lm/W | 12 | 64.0x26.0x35.0 |
YYL223 | 30W | WH | 300x300xH25 | 285*285 | SMD | 3000/4000/6500 | 120° | 70-75lm/W | 12 | 64.0x26.0x35.0 |
Ningbo Yingyao Lighting Co.,Ltd with full technical support from HK headquarter.Ningbo Yingyao Lighting MAINLY produce led flood light,led street light,highbay light,indoor light and so on.Our enterprise spirit is "Quality,Efficiency,Innovation" and administration objective is "Quality and Reputation".Hereby we sincerely welcome all friends at home and abroad to join our career in various cooperation forms to an even more bright road.