Item no.: | Power | Surfacecolor | Item size 0(mm) | Cutting size 0(mm) | Lightsource | CCT(K.) | BeamAngle | LuminousEfficiency | pc/ctn | carton dimension (cm) |
YYL225 | 3W | WH | 84 x H25 | 70 | SMD | 3000/4000/6500 | 120° | 60lm/W | 50 | 57.0x22.0x25.0 |
YYL225 | 4W | WH | 106xH25 | 90 | SMD | 3000/4000/6500 | 120° | 60lm/W | 50 | 57.0x22.0x25.0 |
YYL225 | 6W | WH | 120xH25 | 105 | SMD | 3000/4000/6500 | 120° | 60lm/W | 50 | 67.0x22.0x28.0 |
YYL225 | 9W | WH | 145xH25 | 130 | SMD | 3000/4000/6500 | 120° | 65-70lm/W | 40 | 64.0x22.0x33.0 |
YYL225 | 12W | WH | 170xH25 | 155 | SMD | 3000/4000/6500 | 120° | 65-70lm/W | 20 | 38.0x22.0x38.0 |
YYL225 | 15W | WH | 200xH25 | 185 | SMD | 3000/4000/6500 | 120° | 70-75lm/W | 20 | 44.0x22.0x44.0 |
YYL225 | 18W | WH | 225 x H25 | 205 | SMD | 3000/4000/6500 | 120° | 70-75lm/W | 20 | 49.0x22.0x49.0 |
YYL225 | 24W | WH | 300xH25 | 285 | SMD | 3000/4000/6500 | 120° | 70-75lm/W | 12 | 64.0x26.0x33.0 |
YYL225 | 30W | WH | 300xH25 | 285 | SMD | 3000/4000/6500 | 120° | 70-75lm/W | 12 | 64.0x26.0x33.0 |
Ningbo Yingyao Lighting Co.,Ltd with full technical support from HK headquarter.Ningbo Yingyao Lighting MAINLY produce led flood light,led street light,highbay light,indoor light and so on.Our enterprise spirit is "Quality,Efficiency,Innovation" and administration objective is "Quality and Reputation".Hereby we sincerely welcome all friends at home and abroad to join our career in various cooperation forms to an even more bright road.